Consulting Services to undertake Value for Money Assessment, Beneficiary Assessment and End of Program Evaluation of the Second Kenya Informal Settlements Improvement Project (K… vs RESTORE Act Direct Component - Non-Construction Activities
Side-by-side comparison of two grants.
| Attribute | Consulting Services to undertake Value for Money Assessment, Beneficiary Assessment and End of Program Evaluation of the Second Kenya Informal Settlements Improvement Project (K… | RESTORE Act Direct Component - Non-Construction Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes in 13 days | Closes 2026-10-31 |
| Region | Kenya | US |
| Sector | Other | Other |
| Funder | Second Kenya Informal Settlements Improvement Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand