Continuing Human Enabling Enhancing Restoring and Sustaining vs Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP)
Side-by-side comparison of two grants.
| Attribute | Continuing Human Enabling Enhancing Restoring and Sustaining | Fiscal Year 2027 Defense University Research Instrumentation Program (DURIP) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $7M |
| Deadline | Closes 2044-08-22 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Research | Research |
| Funder | Air Force -- Research Lab | Air Force Office of Scientific Research |
| Who it's for | researchers | researchers, students, for-profit |
noindex — no measured search demand