Crime prevention approaches, online and off-line, tackling the nexus between addictions and crime vs Open topic on preventing and countering the misuse of emerging technologies for criminal purposes, including issues related to lawful access to data
Side-by-side comparison of two grants.
| Attribute | Crime prevention approaches, online and off-line, tackling the nexus between addictions and crime | Open topic on preventing and countering the misuse of emerging technologies for criminal purposes, including issues related to lawful access to data |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $3.5M | $5.2M |
| Deadline | Closes 2026-11-05 | Closes 2026-11-05 |
| Region | EU | EU |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | researchers |
noindex — no measured search demand