Croatia – Computer servers – Računalni (aplikacijski) poslužitelj vs Croatia – Works for complete or part construction and civil engineering work – IZGRADNJA III OŠ Čakovec
Side-by-side comparison of two grants.
| Attribute | Croatia – Computer servers – Računalni (aplikacijski) poslužitelj | Croatia – Works for complete or part construction and civil engineering work – IZGRADNJA III OŠ Čakovec |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $296K | $6.3M |
| Deadline | Closes in 10 days | Closes 2026-09-29 |
| Region | HRV | HRV |
| Sector | IT & Software | Construction |
| Funder | MINISTARSTVO UNUTARNJIH POSLOVA | GRAD ČAKOVEC |
| Who it's for | — | — |
noindex — no measured search demand