Croatia – Construction work for highways, roads – Izgradnja sektora Metković – Dubrovnik, poddionica Slano - PUO Mravinjac (L=11,5 km), autocesta A1 Zagreb-Split-Dubrovnik vs Croatia – Restoration work – IZVOĐENJE RADOVA ENERGETSKE OBNOVE DOMA ZDRAVLJA CENTAR, AVENIJA VEĆESLAVA HOLJEVCA 22, PROJEKT ZA-GREEN
Side-by-side comparison of two grants.
| Attribute | Croatia – Construction work for highways, roads – Izgradnja sektora Metković – Dubrovnik, poddionica Slano - PUO Mravinjac (L=11,5 km), autocesta A1 Zagreb-Split-Dubrovnik | Croatia – Restoration work – IZVOĐENJE RADOVA ENERGETSKE OBNOVE DOMA ZDRAVLJA CENTAR, AVENIJA VEĆESLAVA HOLJEVCA 22, PROJEKT ZA-GREEN |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $255M | $11.1M |
| Deadline | Closes 2026-09-28 | Closes in 9 days |
| Region | HRV | HRV |
| Sector | Construction | Construction |
| Funder | Hrvatske autoceste d.o.o. | GRAD ZAGREB |
| Who it's for | — | — |
noindex — no measured search demand