Croatia – Passenger cars – NAJAM OSOBNIH VOZILA PUTEM OPERATIVNOG LEASINGA vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Croatia – Passenger cars – NAJAM OSOBNIH VOZILA PUTEM OPERATIVNOG LEASINGA | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $4.3M | $60M |
| Deadline | Closes in 7 days | Closes 2026-10-09 |
| Region | HRV | US |
| Sector | Transport | Transport |
| Funder | GRAD ZAGREB | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand