Croatia – Refuse disposal and treatment – Preuzimanje i zbrinjavanje glomaznog otpada KB 20 03 07 vs France – Household-refuse collection services – Collecte des ordures ménagères résiduelles et collectes sélectives
Side-by-side comparison of two grants.
| Attribute | Croatia – Refuse disposal and treatment – Preuzimanje i zbrinjavanje glomaznog otpada KB 20 03 07 | France – Household-refuse collection services – Collecte des ordures ménagères résiduelles et collectes sélectives |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $7.2M | $9.3M |
| Deadline | Closes 2026-11-24 | Closes 2026-11-26 |
| Region | HRV | FRA |
| Sector | Environment | Environment |
| Funder | Komunalno društvo ČISTOĆA d. o. o. za održavanje čistoće i gospodarenje otpadom | Communauté de Communes Parthenay Gâtine |
| Who it's for | — | — |
noindex — no measured search demand