Croatia – Refuse disposal and treatment – Preuzimanje, obrada i zbrinjavanje miješanog ambalažnog otpada (KB 15 01 06) vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Croatia – Refuse disposal and treatment – Preuzimanje, obrada i zbrinjavanje miješanog ambalažnog otpada (KB 15 01 06) | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $476K | $9M |
| Deadline | Closes 2026-10-23 | Closes today |
| Region | HRV | EU |
| Sector | Environment | Environment |
| Funder | Komunalno društvo ČISTOĆA d. o. o. za održavanje čistoće i gospodarenje otpadom | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand