Cyprus – Medicinal products for the blood and blood-forming organs – Προσφορά για την προμήθεια δισκίων Selexipag ΦΥΥ 105/2026-ΟΑΥ vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | Cyprus – Medicinal products for the blood and blood-forming organs – Προσφορά για την προμήθεια δισκίων Selexipag ΦΥΥ 105/2026-ΟΑΥ | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $489K | $23.1M |
| Deadline | Closes in 3 days | Closes 2026-09-22 |
| Region | CYP | EU |
| Sector | Health | Health |
| Funder | Υπουργείο Υγείας | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand