Czechia – Intercity railway works – „Zvýšení kapacity trati Týniště n. O. - Častolovice - Solnice, 3. část“, II. etapa - INFRASTRUKTURA vs Czechia – Special medical building construction work – Rehabilitační ústav Brandýs nad Orlicí, výstavba nové budovy, KRANIOPROGRAM
Side-by-side comparison of two grants.
| Attribute | Czechia – Intercity railway works – „Zvýšení kapacity trati Týniště n. O. - Častolovice - Solnice, 3. část“, II. etapa - INFRASTRUKTURA | Czechia – Special medical building construction work – Rehabilitační ústav Brandýs nad Orlicí, výstavba nové budovy, KRANIOPROGRAM |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $14M |
| Deadline | Closes 2026-10-08 | Closes 2026-10-02 |
| Region | CZE | CZE |
| Sector | Construction | Construction |
| Funder | Správa železnic, státní organizace | Pardubický kraj |
| Who it's for | — | — |
noindex — no measured search demand