Czechia – Intraocular lenses – Nitrooční čočky vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | Czechia – Intraocular lenses – Nitrooční čočky | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $399K | $22.8M |
| Deadline | Closes 2026-09-15 | Closes 2026-09-22 |
| Region | CZE | EU |
| Sector | Health | Health |
| Funder | Fakultní nemocnice u sv. Anny v Brně | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand