Czechia – Pollution-monitoring devices – Dodání vzorkovacích zařízení a doplnění staniční sítě vs R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action
Side-by-side comparison of two grants.
| Attribute | Czechia – Pollution-monitoring devices – Dodání vzorkovacích zařízení a doplnění staniční sítě | R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $8.4M | $28.4M |
| Deadline | Closes in 8 days | Closes 2026-09-15 |
| Region | CZE | EU |
| Sector | Research | Research |
| Funder | Český hydrometeorologický ústav | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand