Czechia – Public-service buses – Dodávka elektrobusů kategorie 10-11 m, 12-13 m a 17,5-18,75 m pro MAD Děčín vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Czechia – Public-service buses – Dodávka elektrobusů kategorie 10-11 m, 12-13 m a 17,5-18,75 m pro MAD Děčín | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $11.6M | $60M |
| Deadline | Closes 2026-10-29 | Closes in 11 days |
| Region | CZE | US |
| Sector | Transport | Transport |
| Funder | Dopravní podnik města Děčína, a.s. | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand