Damaged Roads Clearing and Restoration in South Lebanon for Lot 1 - Sour Caza vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Damaged Roads Clearing and Restoration in South Lebanon for Lot 1 - Sour Caza | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes in 9 days | Closes in 8 days |
| Region | Lebanon | NOR |
| Sector | Transport | Transport |
| Funder | Lebanon Emergency Assistance Project | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand