Data sharing to support the training and development of AI foundation models in the energy sector vs Developing a model for a Data Lab for Science linking with EOSC and RAISE (RAISE pilot) (CSA)
Side-by-side comparison of two grants.
| Attribute | Data sharing to support the training and development of AI foundation models in the energy sector | Developing a model for a Data Lab for Science linking with EOSC and RAISE (RAISE pilot) (CSA) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.2M | $1.1M |
| Deadline | Closes 2026-12-01 | Closes 2027-02-02 |
| Region | EU | EU |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand