Data sharing to support the training and development of AI foundation models in the energy sector vs Facilitator to lead in-country training and support to develop bankable project proposals for mobilising resources for Climate and Disaster risk financing
Side-by-side comparison of two grants.
| Attribute | Data sharing to support the training and development of AI foundation models in the energy sector | Facilitator to lead in-country training and support to develop bankable project proposals for mobilising resources for Climate and Disaster risk financing |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.2M | — |
| Deadline | Closes 2026-12-01 | Closes in 11 days |
| Region | EU | Eastern and Southern Africa |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Regional Climate Resilience Program for Eastern and Southern Africa 1 Project (RCRP1) |
| Who it's for | — | — |
noindex — no measured search demand