Data sharing to support the training and development of AI foundation models in the energy sector vs Procurement and Installation of the Fiber Optic Network for the Eleven (11) Last-mile Higher Education Institutions, Connectivity Between the Points of Presence (POPS) and Conne…
Side-by-side comparison of two grants.
| Attribute | Data sharing to support the training and development of AI foundation models in the energy sector | Procurement and Installation of the Fiber Optic Network for the Eleven (11) Last-mile Higher Education Institutions, Connectivity Between the Points of Presence (POPS) and Conne… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.2M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-30 |
| Region | EU | Angola |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Tertiary Education, Science, and Technology Project (TEST) |
| Who it's for | — | researchers |
noindex — no measured search demand