Data sharing to support the training and development of AI foundation models in the energy sector vs Retrofitting and Strengthening/Upgrading of Public School Buildings in Preparation for "The Big One" under IBRD Loan No. 9251-PH: Philippines Seismic Risk Reduction and Resilien…
Side-by-side comparison of two grants.
| Attribute | Data sharing to support the training and development of AI foundation models in the energy sector | Retrofitting and Strengthening/Upgrading of Public School Buildings in Preparation for "The Big One" under IBRD Loan No. 9251-PH: Philippines Seismic Risk Reduction and Resilien… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.4M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-10-20 |
| Region | EU | Philippines |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Philippines Seismic Risk Reduction and Resilience Project |
| Who it's for | — | — |
noindex — no measured search demand