Data sharing to support the training and development of AI foundation models in the energy sector vs This activity includes undertaking and/or updating E&S assessments, as relevant, preparing E&S risk management instruments including those required for school infrastructure, co…
Side-by-side comparison of two grants.
| Attribute | Data sharing to support the training and development of AI foundation models in the energy sector | This activity includes undertaking and/or updating E&S assessments, as relevant, preparing E&S risk management instruments including those required for school infrastructure, co… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.2M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-09 |
| Region | EU | Botswana |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | GFPP for Promoting Participation and Enhancing Learning (PROPEL) Botswana |
| Who it's for | — | — |
noindex — no measured search demand