De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains vs Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) (Innovative Advanced Materials for the EU and Pro…
Side-by-side comparison of two grants.
| Attribute | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | Innovative advanced materials and new production processes – reducing dependencies on Critical and Strategic Raw Materials (IA) (Innovative Advanced Materials for the EU and Pro… |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $44.9M | $8.4M |
| Deadline | Closes 2026-12-01 | Closes 2027-02-02 |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | — |
noindex — no measured search demand