De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains vs Supply and Installation farm equipment at maruzi beef research and breeding centre under Lots 1,2 &3
Side-by-side comparison of two grants.
| Attribute | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | Supply and Installation farm equipment at maruzi beef research and breeding centre under Lots 1,2 &3 |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $44.9M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-27 |
| Region | EU | Uganda |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | Uganda Climate Smart Agricultural Transformation Project |
| Who it's for | researchers | researchers |
noindex — no measured search demand