De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains vs Support for the functioning of SEAPs, including for the purpose of establishing, managing and maintaining defence industrial readiness pools
Side-by-side comparison of two grants.
| Attribute | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | Support for the functioning of SEAPs, including for the purpose of establishing, managing and maintaining defence industrial readiness pools |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $44.9M | — |
| Deadline | Closes 2026-12-01 | Closes 2026-11-12 |
| Region | EU | EU |
| Sector | Research | Defence & Security |
| Funder | European Commission (HORIZON) | European Commission (EDF) |
| Who it's for | researchers | — |
noindex — no measured search demand