De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains vs Sustainability and resilience of climate projections and related data records for European and global science and policy
Side-by-side comparison of two grants.
| Attribute | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | Sustainability and resilience of climate projections and related data records for European and global science and policy |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $44.9M | $5.6M |
| Deadline | Closes 2026-12-01 | Closes 2027-02-16 |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | researchers |
noindex — no measured search demand