Decode the Immunoscience of age-related diseases vs Denmark – Pharmaceutical products – Amgros 2027 2.790.b
Side-by-side comparison of two grants.
| Attribute | Decode the Immunoscience of age-related diseases | Denmark – Pharmaceutical products – Amgros 2027 2.790.b |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.8M | $2.7M |
| Deadline | Closes 2026-10-08 | Closes 2026-10-09 |
| Region | EU | DNK |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Amgros I/S |
| Who it's for | individuals, researchers | — |
noindex — no measured search demand