Decode the Immunoscience of age-related diseases vs Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units
Side-by-side comparison of two grants.
| Attribute | Decode the Immunoscience of age-related diseases | Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.7M | — |
| Deadline | Closes in 14 days | Closes 2026-11-05 |
| Region | EU | Indonesia |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Indonesia Health Systems Strengthening Project |
| Who it's for | individuals, researchers | — |
noindex — no measured search demand