Decode the Immunoscience of age-related diseases vs Procurement of Medical Equipment for 67 GDs, 58 BHUs, 43 RHCs, 9 THQs (no civil works) and Essential Medical Equipment's for Health Facilities Under PPHI
Side-by-side comparison of two grants.
| Attribute | Decode the Immunoscience of age-related diseases | Procurement of Medical Equipment for 67 GDs, 58 BHUs, 43 RHCs, 9 THQs (no civil works) and Essential Medical Equipment's for Health Facilities Under PPHI |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10.7M | — |
| Deadline | Closes in 14 days | Closes 2026-11-05 |
| Region | EU | Pakistan |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | Sindh Integrated Health and Population Project |
| Who it's for | individuals, researchers | — |
noindex — no measured search demand