Decode the Immunoscience of age-related diseases vs Youth-Driven Social Media Design: Safe, Inclusive, and Publicly-Owned Social Media
Side-by-side comparison of two grants.
| Attribute | Decode the Immunoscience of age-related diseases | Youth-Driven Social Media Design: Safe, Inclusive, and Publicly-Owned Social Media |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $10.7M | $1.7M |
| Deadline | Closes 2026-10-08 | Closes 2026-10-06 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (PPPA) |
| Who it's for | individuals, researchers | small-business |
noindex — no measured search demand