Demolition Works for the Building of the National Food Safety Diagnostic Center of the Committee of Food Security under the Government of the Republic of Tajikistan vs Procurement of 3463 m of polyethylene pipes for valnerable farms in Shahristan district, Sugd region
Side-by-side comparison of two grants.
| Attribute | Demolition Works for the Building of the National Food Safety Diagnostic Center of the Committee of Food Security under the Government of the Republic of Tajikistan | Procurement of 3463 m of polyethylene pipes for valnerable farms in Shahristan district, Sugd region |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 12 days |
| Region | Tajikistan | Tajikistan |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Strengthening Resilience of the Agriculture Sector Project | Strengthening Resilience of the Agriculture Sector Project |
| Who it's for | government | — |
noindex — no measured search demand