Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026 vs Denmark – IT services: consulting, software development, Internet and support – EEA/DTL/TC/26/001 - Topic Centre on support to the implementation of the Copernicus Land Monitoring Service and In situ coordination
Side-by-side comparison of two grants.
| Attribute | Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026 | Denmark – IT services: consulting, software development, Internet and support – EEA/DTL/TC/26/001 - Topic Centre on support to the implementation of the Copernicus Land Monitoring Service and In situ coordination |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $46.6M | $5.6M |
| Deadline | Closes 2026-10-28 | Closes 2026-10-12 |
| Region | DNK | DNK |
| Sector | Construction | IT & Software |
| Funder | KLAR Forsyning A/S | European Environment Agency (EEA) |
| Who it's for | — | — |
noindex — no measured search demand