Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026 vs Sweden – Special trade construction works other than roof works – Nätstation F-huset
Side-by-side comparison of two grants.
| Attribute | Denmark – Construction work – Rammeaftale NO-dig kloakrenovering 2026 | Sweden – Special trade construction works other than roof works – Nätstation F-huset |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $46.6M | $6.6M |
| Deadline | Closes 2026-10-28 | Closes in 8 days |
| Region | DNK | SWE |
| Sector | Construction | Construction |
| Funder | KLAR Forsyning A/S | Region Örebro Län |
| Who it's for | — | — |
noindex — no measured search demand