Denmark – Installation services (except software) – EU-udbud af Rammeaftale vedr. levering af drifts IT-kabling og IT-installationsarbejde til Bornholms Regionskommune vs SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01
Side-by-side comparison of two grants.
| Attribute | Denmark – Installation services (except software) – EU-udbud af Rammeaftale vedr. levering af drifts IT-kabling og IT-installationsarbejde til Bornholms Regionskommune | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $493K | $17M |
| Deadline | Closes 2026-09-14 | Closes in 9 days |
| Region | DNK | US |
| Sector | Professional Services | Professional Services |
| Funder | Bornholms Regionskommune | Small Business Administration |
| Who it's for | — | small-business, nonprofits |
noindex — no measured search demand