Denmark – Social work services – Dynamisk Indkøbssystem - Beskæftigelsestilbud vs Neutral-Atom Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Denmark – Social work services – Dynamisk Indkøbssystem - Beskæftigelsestilbud | Neutral-Atom Platform Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $54.3M | $22.4M |
| Deadline | Closes 2036-10-25 | Closes 2026-11-17 |
| Region | DNK | EU |
| Sector | Health | Health |
| Funder | Holbæk Kommune | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand