Department of Defense HIV/AIDS Prevention Program vs Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases
Side-by-side comparison of two grants.
| Attribute | Department of Defense HIV/AIDS Prevention Program | Emerging Infections Network - Research for Preventing, Detecting, and Managing Travel-associated Infectious Diseases |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $6M |
| Deadline | Closes 2027-09-18 | Closes 2026-11-05 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Defense Health Agency Contracting Activity - DHACA | Centers for Disease Control and Prevention - ERA |
| Who it's for | individuals, government | nonprofits, researchers |
noindex — no measured search demand