Department of Defense HIV/AIDS Prevention Program vs GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Department of Defense HIV/AIDS Prevention Program | GREGoRi Data Coordination and Outreach Center (U01, Clinical Trials Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $1.3M |
| Deadline | Closes 2027-09-18 | Closes 2026-10-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Defense Health Agency Contracting Activity - DHACA | National Institutes of Health |
| Who it's for | individuals, government | nonprofits, researchers |
noindex — no measured search demand