Desalination and Water Purification Research Program: Research Projects vs F27AS00008-NAWCA 2027-1 US Standard Grants
Side-by-side comparison of two grants.
| Attribute | Desalination and Water Purification Research Program: Research Projects | F27AS00008-NAWCA 2027-1 US Standard Grants |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $800K | $3M |
| Deadline | Closes 2026-09-29 | Closes 2026-09-25 |
| Region | US | US |
| Sector | Environment | Environment |
| Funder | Bureau of Reclamation | Fish and Wildlife Service |
| Who it's for | small-business, researchers | small-business |
noindex — no measured search demand