Desalination and Water Purification Research Program: Research Projects vs Seabed Mapping, Exploration, and Characterization in the Pacific
Side-by-side comparison of two grants.
| Attribute | Desalination and Water Purification Research Program: Research Projects | Seabed Mapping, Exploration, and Characterization in the Pacific |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $800K | $7M |
| Deadline | Closes 2026-09-29 | Closes 2026-08-14 |
| Region | US | US |
| Sector | Environment | Environment |
| Funder | Bureau of Reclamation | Bureau of Oceans - Int. Environmental - Scientific |
| Who it's for | small-business, researchers | nonprofits, for-profit |
noindex — no measured search demand