Design and Supervision of Sludge Dryer Infrastructures for Zahle & Nabatiye WWTPs vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Design and Supervision of Sludge Dryer Infrastructures for Zahle & Nabatiye WWTPs | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $60M |
| Deadline | Closes 2026-10-05 | Closes 2026-10-09 |
| Region | Lebanon | US |
| Sector | Transport | Transport |
| Funder | Lebanon Green Agrifood Transformation for Economic Recovery (GATE) | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand