Design, Development, Integration, Migration, Testing, Deployment, and Support of the Preferential Agro-Credit Project System (PACPS) vs Improved system design for innovative PV applications (EUPI-PV Partnership)
Side-by-side comparison of two grants.
| Attribute | Design, Development, Integration, Migration, Testing, Deployment, and Support of the Preferential Agro-Credit Project System (PACPS) | Improved system design for innovative PV applications (EUPI-PV Partnership) |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $8.4M |
| Deadline | Closes 2026-11-16 | Closes 2026-12-01 |
| Region | Georgia | EU |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Georgia Resilient Agriculture, Irrigation, and Land Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand