Design, Supply and Installation for Edremit (Van) Solar Power Plant (SPP) Project vs Energy efficient urban and sub-urban public transport, complemented by shared mobility
Side-by-side comparison of two grants.
| Attribute | Design, Supply and Installation for Edremit (Van) Solar Power Plant (SPP) Project | Energy efficient urban and sub-urban public transport, complemented by shared mobility |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11.6M |
| Deadline | Closes 2026-09-29 | Closes 2026-10-08 |
| Region | Turkiye | EU |
| Sector | Energy | Energy |
| Funder | Sustainable Cities Project 2 | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand