Design, Supply and Installation of 11kV Auto Reclosers (Plant) vs Silicon Carbide Cladding Lead Test Rod Development-Phase 1
Side-by-side comparison of two grants.
| Attribute | Design, Supply and Installation of 11kV Auto Reclosers (Plant) | Silicon Carbide Cladding Lead Test Rod Development-Phase 1 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $62.5M |
| Deadline | Closes in 4 days | Closes 2026-12-07 |
| Region | Eswatini | US |
| Sector | Energy | Energy |
| Funder | Accelerating Sustainable and Clean Energy Access Transformation in Eswatini | Idaho Field Office |
| Who it's for | — | nonprofits, researchers |
noindex — no measured search demand