Design, Supply and Installation of the Solar Power Plant (SPP) Project for Yeşilyurt Municipality, Malatya vs Improved Oil and Gas Recovery and Produced Water Management Technologies
Side-by-side comparison of two grants.
| Attribute | Design, Supply and Installation of the Solar Power Plant (SPP) Project for Yeşilyurt Municipality, Malatya | Improved Oil and Gas Recovery and Produced Water Management Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $150M |
| Deadline | Closes 2026-09-08 | Closes 2026-09-08 |
| Region | Turkiye | US |
| Sector | Energy | Energy |
| Funder | Sustainable Cities Project 2 | National Energy Technology Laboratory |
| Who it's for | government | nonprofits, researchers, government, for-profit |
noindex — no measured search demand