Design, Supply, Installation, and Commissioning of 45MW/180MWh Battery Energy Storage Systems (BESS) including Associated Civil Works and Initial Operations and Maintenance vs Energy efficient urban and sub-urban public transport, complemented by shared mobility
Side-by-side comparison of two grants.
| Attribute | Design, Supply, Installation, and Commissioning of 45MW/180MWh Battery Energy Storage Systems (BESS) including Associated Civil Works and Initial Operations and Maintenance | Energy efficient urban and sub-urban public transport, complemented by shared mobility |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11.6M |
| Deadline | Closes 2026-11-23 | Closes in 12 days |
| Region | Belize | EU |
| Sector | Energy | Energy |
| Funder | Belize Reliant and Resilient Energy System Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand