Design, Supply, Installation, and Commissioning of 45MW/180MWh Battery Energy Storage Systems (BESS) including Associated Civil Works and Initial Operations and Maintenance vs Introducing circular economy models in the construction sector, from buildings to city scale
Side-by-side comparison of two grants.
| Attribute | Design, Supply, Installation, and Commissioning of 45MW/180MWh Battery Energy Storage Systems (BESS) including Associated Civil Works and Initial Operations and Maintenance | Introducing circular economy models in the construction sector, from buildings to city scale |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $11M |
| Deadline | Closes 2026-11-23 | Closes in 12 days |
| Region | Belize | EU |
| Sector | Energy | Energy |
| Funder | Belize Reliant and Resilient Energy System Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand