Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable … vs Improved Oil and Gas Recovery and Produced Water Management Technologies
Side-by-side comparison of two grants.
| Attribute | Design, Supply, Installation and Commissioning of Grid-connected in lots: Lot 1-Energy Efficiency Measures in 13 Government Buildings in Guyana Lot 2- Renewable … | Improved Oil and Gas Recovery and Produced Water Management Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $150M |
| Deadline | Closes 2026-09-17 | Closes 2026-09-08 |
| Region | Caribbean | US |
| Sector | Energy | Energy |
| Funder | Caribbean Efficient and Green-Energy Buildings Project (CEGEB) | National Energy Technology Laboratory |
| Who it's for | government | nonprofits, researchers, government, for-profit |
noindex — no measured search demand