Detection, monitoring, modelling, and attribution capabilities for Solar Radiation Modification (SRM) activities and assessing their impacts on Earth's climate and ecosystems vs Superconducting Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Detection, monitoring, modelling, and attribution capabilities for Solar Radiation Modification (SRM) activities and assessing their impacts on Earth's climate and ecosystems | Superconducting Platform Technologies |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.3M | $22.4M |
| Deadline | Closes 2027-02-16 | Closes 2026-11-17 |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | researchers |
noindex — no measured search demand