Development and Testing of Novel Interventions to Improve HIV Prevention, Treatment, and Program Implementation for People Who Use Substances (R34 Clinical Trial Required) vs Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Development and Testing of Novel Interventions to Improve HIV Prevention, Treatment, and Program Implementation for People Who Use Substances (R34 Clinical Trial Required) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $350K |
| Deadline | Closes 2027-03-16 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers, government |
noindex — no measured search demand