Development of a Costed Roadmap for a Queen Conch CITES Non-Detriment Finding (NDF), Including a Study Tour to see NDF systems in operation vs FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity
Side-by-side comparison of two grants.
| Attribute | Development of a Costed Roadmap for a Queen Conch CITES Non-Detriment Finding (NDF), Including a Study Tour to see NDF systems in operation | FYs 2024 through 2026 - Promoting Resilient Operations for Transformative, Efficient, and Cost-saving Transportation (PROTECT) Competitive Grant Program Notice of Funding Opportunity |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $60M |
| Deadline | Closes 2026-10-19 | Closes 2026-10-09 |
| Region | Caribbean | US |
| Sector | Transport | Transport |
| Funder | Unleashing the Blue Economy of the Caribbean (UBEC) | DOT Federal Highway Administration |
| Who it's for | — | government |
noindex — no measured search demand