Development of a Costed Roadmap for a Queen Conch CITES Non-Detriment Finding (NDF), Including a Study Tour to see NDF systems in operation vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Development of a Costed Roadmap for a Queen Conch CITES Non-Detriment Finding (NDF), Including a Study Tour to see NDF systems in operation | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $148.1M |
| Deadline | Closes 2026-10-19 | Closes 2026-10-26 |
| Region | Caribbean | NOR |
| Sector | Transport | Transport |
| Funder | Unleashing the Blue Economy of the Caribbean (UBEC) | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand