Development of an Environmental and Social Risk Management System (ESMS) for TANROADS vs F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants
Side-by-side comparison of two grants.
| Attribute | Development of an Environmental and Social Risk Management System (ESMS) for TANROADS | F26AS00071 Cooperative Endangered Species Conservation Fund: Habitat Conservation Plan Land Acquisition Grants |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $26M |
| Deadline | Closes in 9 days | Closes 2026-10-30 |
| Region | Tanzania | US |
| Sector | Environment | Environment |
| Funder | Tanzania Transport Integration Project | Fish and Wildlife Service |
| Who it's for | — | government |
noindex — no measured search demand