Development of an Environmental and Social Risk Management System (ESMS) for TANROADS vs Monitoring of Biodiversity Management for the On-Going Construction of Iringa – Msembe Road upgrade and rehabilitation of Lake Manyara Airport
Side-by-side comparison of two grants.
| Attribute | Development of an Environmental and Social Risk Management System (ESMS) for TANROADS | Monitoring of Biodiversity Management for the On-Going Construction of Iringa – Msembe Road upgrade and rehabilitation of Lake Manyara Airport |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 9 days | Closes in 9 days |
| Region | Tanzania | Tanzania |
| Sector | Environment | Environment |
| Funder | Tanzania Transport Integration Project | Tanzania Transport Integration Project |
| Who it's for | — | — |
noindex — no measured search demand